Aspergillus vadensis CBS 113365 Assembly and Gene Annotation
More information
General information about this species can be found in Wikipedia.
Statistics
Summary
| Assembly | Aspvad1, INSDC Assembly GCA_003184925.1, | 
| Database version | 115.1 | 
| Golden Path Length | 35,663,374 | 
| Genebuild by | DOE Joint Genome Institute | 
| Genebuild method | Import | 
| Data source | DOE Joint Genome Institute | 
Gene counts
| Coding genes | 12,132 | 
| Non coding genes | 265 | 
| Small non coding genes | 265 | 
| Pseudogenes | 7 | 
| Gene transcripts | 12,404 | 


    ![Follow us on Twitter! [twitter logo]](/i/twitter.png)
