Tuber borchii str. Tbo3840 Assembly and Gene Annotation
More information
General information about this species can be found in Wikipedia.
Statistics
Summary
| Assembly | Tubbor1, INSDC Assembly GCA_003070745.1, |
| Database version | 115.1 |
| Golden Path Length | 97,184,993 |
| Genebuild by | DOE Joint Genome Institute |
| Genebuild method | Import |
| Data source | DOE Joint Genome Institute |
Gene counts
| Coding genes | 12,345 |
| Non coding genes | 151 |
| Small non coding genes | 151 |
| Pseudogenes | 12 |
| Gene transcripts | 12,508 |


![Follow us on Twitter! [twitter logo]](/i/twitter.png)
