Aspergillus sclerotioniger CBS 115572 Assembly and Gene Annotation
More information
General information about this species can be found in Wikipedia.
Statistics
Summary
| Assembly | Aspscl1, INSDC Assembly GCA_003184525.1, |
| Database version | 115.1 |
| Golden Path Length | 36,720,365 |
| Genebuild by | DOE Joint Genome Institute |
| Genebuild method | Import |
| Data source | DOE Joint Genome Institute |
Gene counts
| Coding genes | 12,338 |
| Non coding genes | 310 |
| Small non coding genes | 310 |
| Pseudogenes | 2 |
| Gene transcripts | 12,650 |


![Follow us on Twitter! [twitter logo]](/i/twitter.png)
