Aspergillus brunneoviolaceus CBS 621.78 Assembly and Gene Annotation
More information
General information about this species can be found in Wikipedia.
Statistics
Summary
| Assembly | Aspbru1, INSDC Assembly GCA_003184695.1, |
| Database version | 115.1 |
| Golden Path Length | 37,477,200 |
| Genebuild by | DOE Joint Genome Institute |
| Genebuild method | Import |
| Data source | DOE Joint Genome Institute |
Gene counts
| Coding genes | 12,073 |
| Non coding genes | 316 |
| Small non coding genes | 316 |
| Pseudogenes | 2 |
| Gene transcripts | 12,391 |


![Follow us on Twitter! [twitter logo]](/i/twitter.png)
