hypothetical protein
SuperContig 88: 368,157-369,844 forward strand.
ASM17099v1:ABDF02000088.1
This gene has 1 transcript (splice variant), 151 orthologues and is a member of 1 Ensembl protein family.
.
.
hypothetical protein
SuperContig 88: 368,157-369,844 forward strand.
ASM17099v1:ABDF02000088.1
This gene has 1 transcript (splice variant), 151 orthologues and is a member of 1 Ensembl protein family.
Name | Transcript ID | bp | Protein | Biotype | UniProt | RefSeq | Flags |
---|---|---|---|---|---|---|---|
TRIVIDRAFT_111491/EHK17507 | EHK17507 | 1342 | 390aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | G9N709 | - | A single transcript chosen for a gene which is the most conserved, most highly expressed, has the longest coding sequence and is represented in other key resources, such as NCBI and UniProt. This is defined in detail on http://www.ensembl.org/info/genome/genebuild/canonical.htmlEnsembl Canonical, |
.
.
PTHR12225
ADHESION REGULATING MOLECULE 1 110 KDA CELL MEMBRANE GLYCOPROTEIN
1363
1443
Filter gene family Download protein sequences Download all 1443 genes
Previewing first 1000 genes. Click 'Download' button above to download all the 1443 genes.
Gene stable ID | Name | Description | Taxon ID | Species |
---|---|---|---|---|
CANARDRAFT_176564 | hypothetical protein | 983967 | [Candida] arabinofermentans NRRL YB-2248 | |
CJI97_003432 | hypothetical protein | 498019 | [Candida] auris | |
CAJCM15448_06980 | hypothetical protein | 498019 | [Candida] auris | |
CJJ09_000748 | hypothetical protein | 498019 | [Candida] auris | |
QG37_01877 | hypothetical protein | 498019 | [Candida] auris str. 6684 | |
AO442_002995 | 26S proteasome regulatory subunit RPN13 | 5478 | [Candida] glabrata | |
AO441_002882 | 26S proteasome regulatory subunit RPN13 | 5478 | [Candida] glabrata | |
AO439_003029 | 26S proteasome regulatory subunit RPN13 | 5478 | [Candida] glabrata | |
AO443_002876 | 26S proteasome regulatory subunit RPN13 | 5478 | [Candida] glabrata | |
B1J92_J04620g | hypothetical protein | 5478 | [Candida] glabrata | |
AO438_003036 | 26S proteasome regulatory subunit RPN13 | 5478 | [Candida] glabrata | |
AO440_002964 | 26S proteasome regulatory subunit RPN13 | 5478 | [Candida] glabrata | |
AO440_005317 | 26S proteasome regulatory subunit RPN13 | 5478 | [Candida] glabrata | |
GWK60_J04433 | uncharacterized protein | 5478 | [Candida] glabrata | |
B1J91_J04620g | hypothetical protein | 5478 | [Candida] glabrata | |
CXQ85_003411 | 45357 | [Candida] haemuloni | ||
SAMEA4029010_CIC11G00000003090 | 45354 | [Candida] intermedia | ||
SAMEA4029009_CIC11G00000000588 | 45354 | [Candida] intermedia | ||
C7M61_000234 | 418784 | [Candida] pseudohaemulonii | ||
BU24DRAFT_419644 | hypothetical protein | 1450172 | Aaosphaeria arxii CBS 175.79 | |
BCR42DRAFT_316529 | proteasome complex subunit Rpn13 ubiquitin receptor-domain-containing protein | 90262 | Absidia repens str. NRRL 1336 | |
BCR42DRAFT_16731 | hypothetical protein | 90262 | Absidia repens str. NRRL 1336 | |
BCR42DRAFT_401792 | proteasome complex subunit Rpn13 ubiquitin receptor-domain-containing protein | 90262 | Absidia repens str. NRRL 1336 | |
BCR42DRAFT_447785 | proteasome complex subunit Rpn13 ubiquitin receptor-domain-containing protein | 90262 | Absidia repens str. NRRL 1336 | |
BCR42DRAFT_324715 | proteasome complex subunit Rpn13 ubiquitin receptor-domain-containing protein | 90262 | Absidia repens str. NRRL 1336 |
.
Ensembl Fungi release 60 - October 2024 © EMBL-EBI EMBL-EBI
.
.
This website requires cookies, and the limited processing of your personal data in order to function. By using the site you are agreeing to this as outlined in our Privacy Policy and Terms of Use