Aspergillus eucalypticola CBS 122712 Assembly and Gene Annotation
More information
General information about this species can be found in Wikipedia.
Statistics
Summary
| Assembly | Aspeuc1, INSDC Assembly GCA_003184535.1, |
| Database version | 115.1 |
| Golden Path Length | 34,792,412 |
| Genebuild by | DOE Joint Genome Institute |
| Genebuild method | Import |
| Data source | DOE Joint Genome Institute |
Gene counts
| Coding genes | 11,933 |
| Non coding genes | 270 |
| Small non coding genes | 270 |
| Pseudogenes | 4 |
| Gene transcripts | 12,207 |


![Follow us on Twitter! [twitter logo]](/i/twitter.png)
