Aspergillus ellipticus CBS 707.79 Assembly and Gene Annotation
More information
General information about this species can be found in Wikipedia.
Statistics
Summary
| Assembly | Aspell1, INSDC Assembly GCA_003184645.1, |
| Database version | 115.1 |
| Golden Path Length | 42,866,077 |
| Genebuild by | DOE Joint Genome Institute |
| Genebuild method | Import |
| Data source | DOE Joint Genome Institute |
Gene counts
| Coding genes | 12,882 |
| Non coding genes | 293 |
| Small non coding genes | 293 |
| Pseudogenes | 4 |
| Gene transcripts | 13,179 |


![Follow us on Twitter! [twitter logo]](/i/twitter.png)
