Statistics on protein trees
The protein tree pipeline is described at the following page.
This page provides a summary of the Ensembl phylogenetic analysis of protein families. The following views are available:- Overview
- Gene tree coverage and Gene QC for each species
- Size of gene trees (split by their root taxon)
- Gene tree nodes, and the inference of speciation / duplication events
Gene tree coverage and Gene QC (per species)
Quick links: Agaricales, Atheliales, Blastocladiales, Boletales, Botryosphaeriales, Cantharellales, Chaetothyriomycetidae, Chytridiomycota, Corticiales, Cryptomycota, Culicosporidae, Dacrymycetales, Dothideomycetes, Dothideales, Erysiphales, Eurotiales, Geastrales, Georgefischeriales, Gloeophyllales, Glomerellales, Helotiales, Hymenochaetales, Hypocreales, Jaapiales, Magnaporthales, Microascales, Microbotryales, Microsporidia, Mixiales, Mortierellomycotina, Mucoromycotina, Myxotrichaceae, Nosematidae, Onygenales, Ophiostomatales, Orbiliales, Ordosporidae, Pezizales, Pleistophoridae, Pleosporales, Polyporales, Pucciniales, Rhizophydiales, Russulales, Saccharomycetales, Schizosaccharomycetales, Sclerotiniaceae, Sebacinales, Sordariales, Sordariomycetidae, Sporidiobolales, Taphrinomycotina, Tremellales, Tubulinosematidae, Ustilaginales, Verrucariales, Wallemiales, Xylariales, Fungi
Favourite species
Species | # Genes | # Genes in a tree | # Orphaned genes | # Genes in a single-species tree | # Genes in a multi-species tree | Coverage | # species-specific duplications | # Split genes | # short genes | # Long genes | Gene QC |
---|---|---|---|---|---|---|---|---|---|---|---|
Saccharomyces cerevisiae (Saccharomyces cerevisiae S288C) | 6600 | 5564 | 1036 | 121 | 5443 | 356 | 0 | 0 | 0 | ||
Schizosaccharomyces pombe (Schizosaccharomyces pombe 972h-) | 5145 | 4912 | 233 | 70 | 4842 | 192 | 0 | 0 | 0 | ||
Aspergillus nidulans (Aspergillus nidulans FGSC A4) | 10534 | 9568 | 966 | 68 | 9500 | 253 | 0 | 0 | 0 | ||
Puccinia graminis (Puccinia graminis f. sp. tritici CRL 75-36-700-3) | 15800 | 14543 | 1257 | 158 | 14385 | 1464 | 0 | 0 | 0 | ||
Magnaporthe oryzae (Pyricularia oryzae 70-15 strain 75-15) | 12593 | 11470 | 1123 | 53 | 11417 | 225 | 0 | 0 | 0 | ||
Zymoseptoria tritici (Zymoseptoria tritici IPO323) | 10931 | 9686 | 1245 | 65 | 9621 | 164 | 0 | 0 | 0 |
Agaricales
Species | # Genes | # Genes in a tree | # Orphaned genes | # Genes in a single-species tree | # Genes in a multi-species tree | Coverage | # species-specific duplications | # Split genes | # short genes | # Long genes | Gene QC |
---|---|---|---|---|---|---|---|---|---|---|---|
Fistulina hepatica ATCC 64428 (Fistulina hepatica ATCC 64428) | 9387 | 8243 | 1144 | 1068 | 7175 | 1890 | 0 | 0 | 0 | ||
Leucoagaricus sp. SymC.cos (Leucoagaricus sp. SymC.cos) | 698 | 484 | 214 | 20 | 464 | 71 | 0 | 0 | 0 | ||
Armillaria solidipes str. 28-4 (Armillaria solidipes) | 20808 | 18670 | 2138 | 390 | 18280 | 1239 | 0 | 0 | 0 | ||
Schizophyllum commune H4-8 - GCA_000143185.2 (Schizophyllum commune H4-8) | 16173 | 12758 | 3415 | 2463 | 10295 | 3679 | 0 | 0 | 0 | ||
Coprinopsis cinerea okayama7#130 (Coprinopsis cinerea okayama7#130) | 13355 | 11108 | 2247 | 1471 | 9637 | 2383 | 0 | 0 | 0 | ||
Amanita thiersii Skay4041 (Amanita thiersii Skay4041) | 10346 | 9334 | 1012 | 1121 | 8213 | 1700 | 0 | 0 | 0 | ||
Pleurotus ostreatus PC15 (Pleurotus ostreatus PC15) | 12296 | 10944 | 1352 | 982 | 9962 | 2265 | 0 | 0 | 0 | ||
Amanita muscaria Koide BX008 (Amanita muscaria Koide BX008) | 18086 | 13617 | 4469 | 2860 | 10757 | 4770 | 0 | 0 | 0 | ||
Cylindrobasidium torrendii FP15055 ss-10 (Cylindrobasidium torrendii FP15055 ss-10) | 13927 | 11859 | 2068 | 1928 | 9931 | 2891 | 0 | 0 | 0 | ||
Hypholoma sublateritium FD-334 SS-4 (Hypholoma sublateritium FD-334 SS-4) | 17766 | 14099 | 3667 | 1742 | 12357 | 3464 | 0 | 0 | 0 | ||
Agaricus bisporus var. burnettii JB137-S8 (Agaricus bisporus var. burnettii JB137-S8) | 11271 | 10061 | 1210 | 1697 | 8364 | 2597 | 0 | 0 | 0 | ||
Gymnopus luxurians FD-317 M1 (Collybiopsis luxurians FD-317 M1) | 14594 | 12209 | 2385 | 3028 | 9181 | 5183 | 0 | 0 | 0 | ||
Armillaria gallica str. Ar21-2 (Armillaria gallica) | 25695 | 22458 | 3237 | 1855 | 20603 | 4413 | 0 | 0 | 0 | ||
Armillaria ostoyae (Armillaria ostoyae) | 22299 | 19592 | 2707 | 550 | 19042 | 2497 | 0 | 0 | 0 | ||
Moniliophthora roreri MCA 2997 (Moniliophthora roreri MCA 2997) | 17910 | 15729 | 2181 | 2839 | 12890 | 5448 | 0 | 0 | 0 | ||
Hebeloma cylindrosporum h7 (Hebeloma cylindrosporum h7) | 15373 | 12247 | 3126 | 728 | 11519 | 2203 | 0 | 0 | 0 | ||
Termitomyces sp. J132 (Termitomyces sp. J132) | 11143 | 10511 | 632 | 1387 | 9124 | 2665 | 0 | 0 | 0 | ||
Galerina marginata CBS 339.88 (Galerina marginata CBS 339.88) | 21388 | 17524 | 3864 | 2211 | 15313 | 5363 | 0 | 0 | 0 | ||
Laccaria amethystina LaAM-08-1 (Laccaria amethystina LaAM-08-1) | 21020 | 15833 | 5187 | 3463 | 12370 | 5252 | 0 | 0 | 0 | ||
Lentinula edodes str. G408PP-4 (Lentinula edodes) | 12051 | 10297 | 1754 | 857 | 9440 | 1985 | 0 | 0 | 0 | ||
Hypsizygus marmoreus str. 51987-8 (Hypsizygus marmoreus) | 16627 | 13329 | 3298 | 1762 | 11567 | 2935 | 0 | 0 | 0 |
Atheliales
Species | # Genes | # Genes in a tree | # Orphaned genes | # Genes in a single-species tree | # Genes in a multi-species tree | Coverage | # species-specific duplications | # Split genes | # short genes | # Long genes | Gene QC |
---|---|---|---|---|---|---|---|---|---|---|---|
Piloderma croceum F 1598 (Piloderma croceum F 1598) | 21515 | 15912 | 5603 | 2083 | 13829 | 4574 | 0 | 0 | 0 | ||
Fibularhizoctonia sp. CBS 109695 (Fibularhizoctonia sp. CBS 109695) | 32847 | 28164 | 4683 | 8941 | 19223 | 15077 | 0 | 0 | 0 |
Blastocladiales
Species | # Genes | # Genes in a tree | # Orphaned genes | # Genes in a single-species tree | # Genes in a multi-species tree | Coverage | # species-specific duplications | # Split genes | # short genes | # Long genes | Gene QC |
---|---|---|---|---|---|---|---|---|---|---|---|
Allomyces macrogynus ATCC 38327 (Allomyces macrogynus ATCC 38327) | 18774 | 16645 | 2129 | 5613 | 11032 | 9473 | 0 | 0 | 0 |
Boletales
Species | # Genes | # Genes in a tree | # Orphaned genes | # Genes in a single-species tree | # Genes in a multi-species tree | Coverage | # species-specific duplications | # Split genes | # short genes | # Long genes | Gene QC |
---|---|---|---|---|---|---|---|---|---|---|---|
Coniophora puteana RWD-64-598 SS2 (Coniophora puteana RWD-64-598 SS2) | 13758 | 12125 | 1633 | 1624 | 10501 | 3600 | 0 | 0 | 0 | ||
Serpula lacrymans var. lacrymans S7.3 (Serpula lacrymans var. lacrymans S7.3) | 14481 | 11890 | 2591 | 2070 | 9820 | 3363 | 0 | 0 | 0 | ||
Pisolithus microcarpus 441 (Pisolithus microcarpus 441) | 20968 | 16634 | 4334 | 2239 | 14395 | 6304 | 0 | 0 | 0 | ||
Hydnomerulius pinastri MD-312 (Hydnomerulius pinastri MD-312) | 7912 | 7084 | 828 | 538 | 6546 | 1481 | 0 | 0 | 0 | ||
Paxillus involutus ATCC 200175 (Paxillus involutus ATCC 200175) | 11700 | 10625 | 1075 | 1671 | 8954 | 4923 | 0 | 0 | 0 | ||
Pisolithus tinctorius Marx 270 (Pisolithus tinctorius Marx 270) | 22644 | 18106 | 4538 | 3282 | 14824 | 7606 | 0 | 0 | 0 | ||
Scleroderma citrinum Foug A (Scleroderma citrinum Foug A) | 20990 | 16006 | 4984 | 2204 | 13802 | 6083 | 0 | 0 | 0 | ||
Suillus luteus UH-Slu-Lm8-n1 (Suillus luteus UH-Slu-Lm8-n1) | 18297 | 13998 | 4299 | 1303 | 12695 | 3755 | 0 | 0 | 0 | ||
Rhizopogon vesiculosus str. AM-OR11-056 (Rhizopogon vesiculosus) | 14191 | 12115 | 2076 | 1563 | 10552 | 3284 | 0 | 0 | 0 |
Botryosphaeriales
Species | # Genes | # Genes in a tree | # Orphaned genes | # Genes in a single-species tree | # Genes in a multi-species tree | Coverage | # species-specific duplications | # Split genes | # short genes | # Long genes | Gene QC |
---|---|---|---|---|---|---|---|---|---|---|---|
Macrophomina phaseolina MS6 (Macrophomina phaseolina MS6) | 13806 | 11279 | 2527 | 175 | 11104 | 506 | 0 | 0 | 0 | ||
Neofusicoccum parvum UCRNP2 (Neofusicoccum parvum UCRNP2) | 10366 | 9694 | 672 | 17 | 9677 | 156 | 0 | 0 | 0 |
Cantharellales
Species | # Genes | # Genes in a tree | # Orphaned genes | # Genes in a single-species tree | # Genes in a multi-species tree | Coverage | # species-specific duplications | # Split genes | # short genes | # Long genes | Gene QC |
---|---|---|---|---|---|---|---|---|---|---|---|
Tulasnella calospora MUT 4182 (Tulasnella calospora MUT 4182) | 19545 | 15389 | 4156 | 4760 | 10629 | 7179 | 0 | 0 | 0 | ||
Rhizoctonia solani AG-1 IA str. AG1 IA (Rhizoctonia solani AG-1 IA) | 10489 | 6449 | 4040 | 644 | 5805 | 998 | 0 | 0 | 0 | ||
Botryobasidium botryosum FD-172 SS1 (Botryobasidium botryosum FD-172 SS1) | 16501 | 13276 | 3225 | 2828 | 10448 | 4897 | 0 | 0 | 0 |
Chaetothyriomycetidae
Species | # Genes | # Genes in a tree | # Orphaned genes | # Genes in a single-species tree | # Genes in a multi-species tree | Coverage | # species-specific duplications | # Split genes | # short genes | # Long genes | Gene QC |
---|---|---|---|---|---|---|---|---|---|---|---|
Phialophora americana str. CBS 27337 (Phialophora americana) | 10919 | 10363 | 556 | 8 | 10355 | 26 | 0 | 0 | 0 | ||
Cladophialophora carrionii str. KSF (Cladophialophora carrionii) | 11181 | 10091 | 1090 | 4 | 10087 | 28 | 0 | 0 | 0 | ||
Rhinocladiella mackenziei CBS 650.93 (Rhinocladiella mackenziei CBS 650.93) | 11382 | 10603 | 779 | 86 | 10517 | 310 | 0 | 0 | 0 | ||
Cyphellophora europaea CBS 101466 (Cyphellophora europaea CBS 101466) | 11094 | 10155 | 939 | 81 | 10074 | 257 | 0 | 0 | 0 | ||
Fonsecaea erecta (Fonsecaea erecta) | 12090 | 11266 | 824 | 98 | 11168 | 204 | 0 | 0 | 0 | ||
Capronia epimyces CBS 606.96 (Capronia epimyces CBS 606.96) | 10469 | 9989 | 480 | 11 | 9978 | 86 | 0 | 0 | 0 | ||
Exophiala aquamarina CBS 119918 (Exophiala aquamarina CBS 119918) | 13118 | 12395 | 723 | 23 | 12372 | 335 | 0 | 0 | 0 | ||
Phaeomoniella chlamydospora (Phaeomoniella chlamydospora) | 6907 | 6484 | 423 | 10 | 6474 | 55 | 0 | 0 | 0 |
Chytridiomycota
Species | # Genes | # Genes in a tree | # Orphaned genes | # Genes in a single-species tree | # Genes in a multi-species tree | Coverage | # species-specific duplications | # Split genes | # short genes | # Long genes | Gene QC |
---|---|---|---|---|---|---|---|---|---|---|---|
Spizellomyces punctatus DAOM BR117 (Spizellomyces punctatus DAOM BR117) | 8950 | 7175 | 1775 | 355 | 6820 | 570 | 0 | 0 | 0 | ||
Gonapodya prolifera JEL478 (Gonapodya prolifera JEL478) | 13827 | 9282 | 4545 | 2097 | 7185 | 2854 | 0 | 0 | 0 | ||
Neocallimastix californiae str. G1 (Neocallimastix californiae) | 20200 | 18516 | 1684 | 2044 | 16472 | 8108 | 0 | 0 | 0 | ||
Rhizoclosmatium globosum str. JEL800 (Rhizoclosmatium globosum) | 16987 | 12438 | 4549 | 4275 | 8163 | 5393 | 0 | 0 | 0 | ||
Anaeromyces robustus str. S4 (Anaeromyces robustus) | 12823 | 11466 | 1357 | 862 | 10604 | 2426 | 0 | 0 | 0 | ||
Piromyces finnis (Piromyces finnis) | 10959 | 10087 | 872 | 433 | 9654 | 1491 | 0 | 0 | 0 |
Corticiales
Species | # Genes | # Genes in a tree | # Orphaned genes | # Genes in a single-species tree | # Genes in a multi-species tree | Coverage | # species-specific duplications | # Split genes | # short genes | # Long genes | Gene QC |
---|---|---|---|---|---|---|---|---|---|---|---|
Punctularia strigosozonata HHB-11173 SS5 (Punctularia strigosozonata HHB-11173 SS5) | 2097 | 1737 | 360 | 203 | 1534 | 399 | 0 | 0 | 0 |
Cryptomycota
Species | # Genes | # Genes in a tree | # Orphaned genes | # Genes in a single-species tree | # Genes in a multi-species tree | Coverage | # species-specific duplications | # Split genes | # short genes | # Long genes | Gene QC |
---|---|---|---|---|---|---|---|---|---|---|---|
Paramicrosporidium saccamoebae str. KSL3 (Paramicrosporidium saccamoebae) | 3766 | 2614 | 1152 | 359 | 2255 | 326 | 0 | 0 | 0 | ||
Rozella allomycis CSF55 (Rozella allomycis CSF55) | 6350 | 4083 | 2267 | 654 | 3429 | 582 | 0 | 0 | 0 |
Culicosporidae
Species | # Genes | # Genes in a tree | # Orphaned genes | # Genes in a single-species tree | # Genes in a multi-species tree | Coverage | # species-specific duplications | # Split genes | # short genes | # Long genes | Gene QC |
---|---|---|---|---|---|---|---|---|---|---|---|
Edhazardia aedis USNM 41457 (Edhazardia aedis USNM 41457) | 4190 | 1981 | 2209 | 612 | 1369 | 508 | 0 | 0 | 0 |
Dacrymycetales
Species | # Genes | # Genes in a tree | # Orphaned genes | # Genes in a single-species tree | # Genes in a multi-species tree | Coverage | # species-specific duplications | # Split genes | # short genes | # Long genes | Gene QC |
---|---|---|---|---|---|---|---|---|---|---|---|
Calocera cornea HHB12733 (Calocera cornea HHB12733) | 13152 | 10990 | 2162 | 606 | 10384 | 1500 | 0 | 0 | 0 | ||
Dacryopinax primogenitus str. DJM-731 SS1 (Dacryopinax primogenitus) | 10240 | 8997 | 1243 | 448 | 8549 | 900 | 0 | 0 | 0 | ||
Calocera viscosa TUFC12733 (Calocera viscosa TUFC12733) | 12357 | 10681 | 1676 | 377 | 10304 | 1317 | 0 | 0 | 0 |
Dothideomycetes
Species | # Genes | # Genes in a tree | # Orphaned genes | # Genes in a single-species tree | # Genes in a multi-species tree | Coverage | # species-specific duplications | # Split genes | # short genes | # Long genes | Gene QC |
---|---|---|---|---|---|---|---|---|---|---|---|
Rachicladosporium antarcticum (Cryoendolithus antarcticus) | 18781 | 18320 | 461 | 95 | 18225 | 1496 | 0 | 0 | 0 | ||
Zymoseptoria tritici (Zymoseptoria tritici IPO323) | 10931 | 9686 | 1245 | 65 | 9621 | 164 | 0 | 0 | 0 | ||
Elsinoe australis str. NL1 (Elsinoe australis) | 9223 | 8206 | 1017 | 123 | 8083 | 265 | 0 | 0 | 0 | ||
Acidomyces richmondensis BFW (Acidomyces richmondensis BFW) | 11177 | 9561 | 1616 | 790 | 8771 | 850 | 0 | 0 | 0 | ||
Ramularia collo-cygni (Ramularia collo-cygni) | 11502 | 9901 | 1601 | 212 | 9689 | 219 | 0 | 0 | 0 | ||
Zymoseptoria brevis str. Zb18110 (Zymoseptoria brevis) | 10566 | 9860 | 706 | 52 | 9808 | 147 | 0 | 0 | 0 | ||
Dothistroma septosporum (Dothistroma septosporum NZE10) | 12400 | 9636 | 2764 | 63 | 9573 | 116 | 0 | 0 | 0 | ||
Baudoinia panamericana UAMH 10762 (Baudoinia panamericana UAMH 10762) | 10508 | 8268 | 2240 | 26 | 8242 | 60 | 0 | 0 | 0 | ||
Sphaerulina musiva SO2202 (Sphaerulina musiva SO2202) | 10156 | 8830 | 1326 | 108 | 8722 | 128 | 0 | 0 | 0 | ||
Coniosporium apollinis CBS 100218 str. CBS 352.97 (Coniosporium apollinis CBS 100218) | 9308 | 8383 | 925 | 84 | 8299 | 143 | 0 | 0 | 0 | ||
Pseudocercospora musae str. CBS 116634 (Pseudocercospora musae) | 10402 | 8444 | 1958 | 30 | 8414 | 83 | 0 | 0 | 0 | ||
Hortaea werneckii EXF-2000 (Hortaea werneckii EXF-2000) | 15620 | 15191 | 429 | 245 | 14946 | 6700 | 0 | 0 | 0 | ||
Rachicladosporium sp. CCFEE 5018 (Rachicladosporium sp. CCFEE 5018) | 18892 | 18194 | 698 | 204 | 17990 | 2742 | 0 | 0 | 0 | ||
Pseudocercospora fijiensis CIRAD86 (Pseudocercospora fijiensis CIRAD86) | 13047 | 10307 | 2740 | 57 | 10250 | 110 | 0 | 0 | 0 | ||
Cercospora berteroae (Cercospora berteroae) | 11903 | 10787 | 1116 | 216 | 10571 | 285 | 0 | 0 | 0 |
Dothideales
Species | # Genes | # Genes in a tree | # Orphaned genes | # Genes in a single-species tree | # Genes in a multi-species tree | Coverage | # species-specific duplications | # Split genes | # short genes | # Long genes | Gene QC |
---|---|---|---|---|---|---|---|---|---|---|---|
Aureobasidium melanogenum CBS 110374 (Aureobasidium melanogenum CBS 110374) | 10584 | 9242 | 1342 | 367 | 8875 | 497 | 0 | 0 | 0 |
Erysiphales
Species | # Genes | # Genes in a tree | # Orphaned genes | # Genes in a single-species tree | # Genes in a multi-species tree | Coverage | # species-specific duplications | # Split genes | # short genes | # Long genes | Gene QC |
---|---|---|---|---|---|---|---|---|---|---|---|
Erysiphe pulchra (Erysiphe pulchra) | 6859 | 6662 | 197 | 79 | 6583 | 868 | 0 | 0 | 0 | ||
Blumeria graminis (Blumeria hordei DH14 strain f. sp. hordei DH14) | 7118 | 6601 | 517 | 815 | 5786 | 1093 | 0 | 0 | 0 | ||
Erysiphe necator (Erysiphe necator) | 6484 | 6256 | 228 | 187 | 6069 | 722 | 0 | 0 | 0 |
Eurotiales
Species | # Genes | # Genes in a tree | # Orphaned genes | # Genes in a single-species tree | # Genes in a multi-species tree | Coverage | # species-specific duplications | # Split genes | # short genes | # Long genes | Gene QC |
---|---|---|---|---|---|---|---|---|---|---|---|
Aspergillus clavatus NRRL 1 (Aspergillus clavatus NRRL 1) | 9121 | 8731 | 390 | 6 | 8725 | 26 | 0 | 0 | 0 | ||
Aspergillus nidulans (Aspergillus nidulans FGSC A4) | 10534 | 9568 | 966 | 68 | 9500 | 253 | 0 | 0 | 0 | ||
Talaromyces stipitatus ATCC 10500 (Talaromyces stipitatus ATCC 10500) | 12457 | 11704 | 753 | 336 | 11368 | 1341 | 0 | 0 | 0 | ||
Aspergillus oryzae RIB40 (Aspergillus oryzae RIB40 strain RIB 40) | 12074 | 11329 | 745 | 30 | 11299 | 79 | 0 | 0 | 0 | ||
Aspergillus fischeri NRRL 181 - GCA_000149645.4 (Aspergillus fischeri NRRL 181) | 10389 | 10074 | 315 | 24 | 10050 | 82 | 0 | 0 | 0 | ||
Aspergillus niger (Aspergillus niger) | 13872 | 10568 | 3304 | 42 | 10526 | 210 | 0 | 0 | 0 | ||
Talaromyces atroroseus str. IBT 11181 (Talaromyces atroroseus) | 9523 | 9135 | 388 | 20 | 9115 | 61 | 0 | 0 | 0 | ||
Aspergillus flavus NRRL3357 - GCA_000006275.3 (Aspergillus flavus NRRL3357) | 14304 | 12623 | 1681 | 10 | 12613 | 92 | 0 | 0 | 0 | ||
Penicillium antarcticum (Penicillium antarcticum) | 11514 | 10269 | 1245 | 281 | 9988 | 659 | 0 | 0 | 0 | ||
Talaromyces islandicus (Talaromyces islandicus) | 9927 | 9507 | 420 | 54 | 9453 | 154 | 0 | 0 | 0 | ||
Aspergillus terreus NIH2624 (Aspergillus terreus NIH2624) | 10401 | 9817 | 584 | 9 | 9808 | 121 | 0 | 0 | 0 | ||
Aspergillus fumigatus - GCA_000002655.1 (Aspergillus fumigatus Af293) | 10124 | 10009 | 115 | 23 | 9986 | 103 | 0 | 0 | 0 | ||
Elaphomyces granulatus str. OSC145934 (Elaphomyces granulatus) | 7171 | 6710 | 461 | 69 | 6641 | 411 | 0 | 0 | 0 | ||
Aspergillus fumigatus A1163 (Aspergillus fumigatus A1163) | 9929 | 9651 | 278 | 6 | 9645 | 41 | 0 | 0 | 0 | ||
Rasamsonia emersonii CBS 393.64 (Rasamsonia emersonii CBS 393.64) | 9843 | 8384 | 1459 | 99 | 8285 | 224 | 0 | 0 | 0 | ||
Penicilliopsis zonata CBS 506.65 (Penicilliopsis zonata CBS 506.65) | 9869 | 8884 | 985 | 45 | 8839 | 190 | 0 | 0 | 0 | ||
Byssochlamys spectabilis No. 5 str. Paecilomyces variotii No. 5 (NBRC109023) (Paecilomyces variotii No. 5) | 8877 | 8459 | 418 | 12 | 8447 | 77 | 0 | 0 | 0 |
Geastrales
Species | # Genes | # Genes in a tree | # Orphaned genes | # Genes in a single-species tree | # Genes in a multi-species tree | Coverage | # species-specific duplications | # Split genes | # short genes | # Long genes | Gene QC |
---|---|---|---|---|---|---|---|---|---|---|---|
Sphaerobolus stellatus SS14 (Sphaerobolus stellatus SS14) | 25075 | 21812 | 3263 | 9265 | 12547 | 12766 | 0 | 0 | 0 |
Georgefischeriales
Species | # Genes | # Genes in a tree | # Orphaned genes | # Genes in a single-species tree | # Genes in a multi-species tree | Coverage | # species-specific duplications | # Split genes | # short genes | # Long genes | Gene QC |
---|---|---|---|---|---|---|---|---|---|---|---|
Tilletiaria anomala UBC 951 (Tilletiaria anomala UBC 951) | 6808 | 5332 | 1476 | 71 | 5261 | 103 | 0 | 0 | 0 |
Gloeophyllales
Species | # Genes | # Genes in a tree | # Orphaned genes | # Genes in a single-species tree | # Genes in a multi-species tree | Coverage | # species-specific duplications | # Split genes | # short genes | # Long genes | Gene QC |
---|---|---|---|---|---|---|---|---|---|---|---|
Neolentinus lepideus HHB14362 ss-1 (Neolentinus lepideus HHB14362 ss-1) | 13155 | 11353 | 1802 | 878 | 10475 | 1715 | 0 | 0 | 0 | ||
Gloeophyllum trabeum ATCC 11539 (Gloeophyllum trabeum ATCC 11539) | 11755 | 10741 | 1014 | 428 | 10313 | 1214 | 0 | 0 | 0 |
Glomerellales
Species | # Genes | # Genes in a tree | # Orphaned genes | # Genes in a single-species tree | # Genes in a multi-species tree | Coverage | # species-specific duplications | # Split genes | # short genes | # Long genes | Gene QC |
---|---|---|---|---|---|---|---|---|---|---|---|
Colletotrichum gloeosporioides (Colletotrichum fructicola Nara gc5) | 15381 | 14345 | 1036 | 92 | 14253 | 347 | 0 | 0 | 0 | ||
Colletotrichum orbiculare (Colletotrichum orbiculare MAFF 240422) | 13346 | 11831 | 1515 | 27 | 11804 | 90 | 0 | 0 | 0 | ||
Verticillium dahliae (Verticillium dahliae VdLs.17) | 10535 | 10192 | 343 | 5 | 10187 | 42 | 0 | 0 | 0 | ||
Colletotrichum graminicola (Colletotrichum graminicola M1.001) | 12020 | 10953 | 1067 | 25 | 10928 | 69 | 0 | 0 | 0 | ||
Colletotrichum higginsianum (Colletotrichum higginsianum strain IMI 349063) | 16141 | 13387 | 2754 | 133 | 13254 | 1036 | 0 | 0 | 0 | ||
Verticillium longisporum (Verticillium longisporum) | 21072 | 18332 | 2740 | 306 | 18026 | 4502 | 0 | 0 | 0 | ||
Verticillium dahliae JR2 (Verticillium dahliae JR2) | 11391 | 10124 | 1267 | 19 | 10105 | 56 | 0 | 0 | 0 |
Helotiales
Species | # Genes | # Genes in a tree | # Orphaned genes | # Genes in a single-species tree | # Genes in a multi-species tree | Coverage | # species-specific duplications | # Split genes | # short genes | # Long genes | Gene QC |
---|---|---|---|---|---|---|---|---|---|---|---|
Amorphotheca resinae ATCC 22711 (Amorphotheca resinae ATCC 22711) | 9642 | 8295 | 1347 | 50 | 8245 | 68 | 0 | 0 | 0 | ||
Rutstroemia sp. NJR-2017a BBW (Rutstroemia sp. NJR-2017a BBW) | 10975 | 10193 | 782 | 103 | 10090 | 397 | 0 | 0 | 0 | ||
Phialocephala subalpina (Phialocephala subalpina) | 20173 | 17966 | 2207 | 133 | 17833 | 634 | 0 | 0 | 0 | ||
Diplocarpon rosae (Diplocarpon rosae) | 13761 | 13419 | 342 | 171 | 13248 | 5855 | 0 | 0 | 0 | ||
Glarea lozoyensis ATCC 20868 str. 1224 (Glarea lozoyensis ATCC 20868) | 13083 | 11156 | 1927 | 228 | 10928 | 331 | 0 | 0 | 0 | ||
Marssonina brunnea f. sp. 'multigermtubi' MB_m1 (Drepanopeziza brunnea f. sp. 'multigermtubi' MB_m1) | 10027 | 8814 | 1213 | 400 | 8414 | 517 | 0 | 0 | 0 | ||
Rhynchosporium agropyri (Rhynchosporium agropyri) | 13673 | 10850 | 2823 | 138 | 10712 | 249 | 0 | 0 | 0 | ||
Cadophora sp. DSE1049 (Cadophora sp. DSE1049) | 22762 | 19276 | 3486 | 576 | 18700 | 1469 | 0 | 0 | 0 | ||
Pezoloma ericae str. UAMH 7357 (Hyaloscypha hepaticicola) | 16783 | 13375 | 3408 | 321 | 13054 | 582 | 0 | 0 | 0 | ||
Phialocephala scopiformis str. CBS 120377 (Mollisia scopiformis) | 18567 | 15883 | 2684 | 138 | 15745 | 443 | 0 | 0 | 0 |
Hymenochaetales
Species | # Genes | # Genes in a tree | # Orphaned genes | # Genes in a single-species tree | # Genes in a multi-species tree | Coverage | # species-specific duplications | # Split genes | # short genes | # Long genes | Gene QC |
---|---|---|---|---|---|---|---|---|---|---|---|
Fomitiporia mediterranea MF3/22 (Fomitiporia mediterranea MF3/22) | 533 | 414 | 119 | 147 | 267 | 184 | 0 | 0 | 0 | ||
Schizopora paradoxa str. KUC8140 (Schizopora paradoxa) | 17088 | 13637 | 3451 | 3305 | 10332 | 4789 | 0 | 0 | 0 |
Hypocreales
Species | # Genes | # Genes in a tree | # Orphaned genes | # Genes in a single-species tree | # Genes in a multi-species tree | Coverage | # species-specific duplications | # Split genes | # short genes | # Long genes | Gene QC |
---|---|---|---|---|---|---|---|---|---|---|---|
Sporothrix insectorum RCEF 264 (Niveomyces insectorum RCEF 264) | 9496 | 8889 | 607 | 49 | 8840 | 196 | 0 | 0 | 0 | ||
Moelleriella libera RCEF 2490 (Moelleriella libera RCEF 2490) | 8461 | 7818 | 643 | 22 | 7796 | 71 | 0 | 0 | 0 | ||
Trichoderma reesei - GCA_000167675.2 (Trichoderma reesei QM6a) | 9125 | 8736 | 389 | 5 | 8731 | 12 | 0 | 0 | 0 | ||
Trichoderma atroviride IMI 206040 (Trichoderma atroviride IMI 206040) | 11771 | 10823 | 948 | 6 | 10817 | 41 | 0 | 0 | 0 | ||
Claviceps purpurea 20.1 (Claviceps purpurea 20.1) | 8823 | 8217 | 606 | 462 | 7755 | 1268 | 0 | 0 | 0 | ||
Ophiocordyceps australis (Ophiocordyceps australis) | 7992 | 7221 | 771 | 34 | 7187 | 104 | 0 | 0 | 0 | ||
Drechmeria coniospora str. ARSEF 6962 (Drechmeria coniospora) | 8236 | 7316 | 920 | 179 | 7137 | 295 | 0 | 0 | 0 | ||
Purpureocillium lilacinum (Purpureocillium lilacinum) | 11773 | 9804 | 1969 | 77 | 9727 | 322 | 0 | 0 | 0 | ||
Neonectria ditissima str. R09/05 (Neonectria ditissima) | 12685 | 11894 | 791 | 54 | 11840 | 171 | 0 | 0 | 0 | ||
Escovopsis weberi (Escovopsis weberi) | 6870 | 6436 | 434 | 10 | 6426 | 9 | 0 | 0 | 0 | ||
Hirsutella minnesotensis 3608 (Hirsutella minnesotensis 3608) | 9390 | 8716 | 674 | 313 | 8403 | 2207 | 0 | 0 | 0 | ||
